Opportunities
| Opportunity | Programme | Amount | Deadline | |
|---|---|---|---|---|
| Addressing Methodological Challenges with Clinical Trials of Rapid-Acting Psychotropic Interventional Drugs (RAPIDs) (R01 Clinical Trial Required)grant Opportunity number: RFA-MH-27-135 | National Institutes of Health United States | — | 11.10.2026 0 days left | www.grants.gov |
| Impact innovation: personal mobility for skills exchange and collaboration for net-zero industry, autumn 2026grant The grant can be used for salary, travel, living expenses and other direct and indirect costs arising in connection with the project. The stay can be spread over a period of 6-1... | Vinnova Sweden | — | 12.10.2026 1 days left | ansok.vinnova.se |
| Aquatic Fauna Response to Ecosystem Restoration in Southwest Floridagrant Opportunity number: W9126G262SOI9598 | Fort Worth District United States | — | 12.10.2026 1 days left | www.grants.gov |
| EITCULTURE Business Plan 2026grant This call provides financial support and structured growth support to startups and scaleups with high growth potential operating in the Cultural and Creative Sectors and Industr... | Financial Support to Startups and Scaleups (Shape Accelerator & Scale Post-Accelerator) European Union | 8.600.000 EUR | 12.10.2026 1 days left | ec.europa.eu |
| Future computing paradigms Network Plusgrant UK public funding opportunity from Engineering and Physical Sciences Research Council (EPSRC), listed by UKRI. | Engineering and Physical Sciences Research Council (EPSRC) United Kingdom | £2,800,000 | 13.10.2026 2 days left | www.ukri.org |
| Strengthened ecosystem for civil-military innovation collaborationgrant Project that develops, tests or analyzes methods for civil-military innovation. | Vinnova Sweden | — | 13.10.2026 2 days left | ansok.vinnova.se |
| German-Swedish Call for joint R&D projects by Small and Medium-sized Enterprises spring 2026grant The activities for which you are seeking funding must be research and development activities within the EU´s definition of industrial research and experimental development. | Vinnova Sweden | — | 13.10.2026 2 days left | ansok.vinnova.se |
| BJS FY 2026 State Justice Statistics Program for Statistical Analysis Centersgrant Opportunity number: O-BJS-2026-172687 | Bureau of Justice Statistics United States | — | 13.10.2026 2 days left | www.grants.gov |
| Community Forest and Open Space Conservation Programgrant Opportunity number: USDA-FS-2026-CFP | Forest Service United States | — | 13.10.2026 2 days left | www.grants.gov |
| Counter-drone systemsgrant Expected Impact: The results of the activities should contribute to support common procurement, leading to strengthening the cooperation among Member States and associated count... | 1st call for proposals for common procurement actions under the Programme European Union | 180.000.000 EUR | 13.10.2026 2 days left | ec.europa.eu |
| Ammunition, missiles and other explosive weaponsgrant Expected Impact: The results of the activities should contribute to support common procurement, leading to strengthening the cooperation among Member States and associated count... | 1st call for proposals for common procurement actions under the Programme European Union | 180.000.000 EUR | 13.10.2026 2 days left | ec.europa.eu |
| Co-funded European Partnership for Social Transformations and Resiliencegrant Expected Outcome: Project should contribute to all of the following expected outcomes: Research funders, policymakers and research communities in the social sciences and humanit... | Cluster 2 Partnerships European Union | 60.000.000 EUR · 60.000.000–60.000.000 EUR | 13.10.2026 2 days left | ec.europa.eu |
| Doctoral focal award plus: innovating in data-driven researchgrant UK public funding opportunity from Economic and Social Research Council (ESRC), listed by UKRI. | Economic and Social Research Council (ESRC) United Kingdom | £5,850,000 | 14.10.2026 3 days left | www.ukri.org |
| UKRI Translation: BBSRC Proof of Concept 2026grant UK public funding opportunity from Biotechnology and Biological Sciences Research Council (BBSRC), listed by UKRI. | Biotechnology and Biological Sciences Research Council (BBSRC) United Kingdom | £3,000,000 | 14.10.2026 3 days left | www.ukri.org |
| AI supported research using UKRI social science data (invite only)grant UK public funding opportunity from Economic and Social Research Council (ESRC) , UK Research and Innovation, listed by UKRI. | Economic and Social Research Council (ESRC) , UK Research and Innovation United Kingdom | £875,000 | 14.10.2026 3 days left | www.ukri.org |
| Knowledge Transfer Partnership (KTP): 2026 – 2027 Round 3grant UK public funding opportunity from Innovate UK, listed by UKRI. | Innovate UK United Kingdom | £12,500,000 | 14.10.2026 3 days left | www.ukri.org |
| CfI: Engineering Biology for Defra and FSA Phase 1grant UK public funding opportunity from Innovate UK, listed by UKRI. | Innovate UK United Kingdom | £3,000,000 | 14.10.2026 3 days left | www.ukri.org |
| Investor Partnerships – ACT and Semiconductorsgrant UK public funding opportunity from Innovate UK, listed by UKRI. | Innovate UK United Kingdom | £15,000,000 | 14.10.2026 3 days left | www.ukri.org |
| Farming Innovation Programme: Small R&D Partnership Projects Round 5grant UK public funding opportunity from Innovate UK, listed by UKRI. | Innovate UK United Kingdom | £13,000,000 | 14.10.2026 3 days left | www.ukri.org |
| Medicines Manufacturing Data Institute: Phase 1grant UK public funding opportunity from Innovate UK, listed by UKRI. | Innovate UK United Kingdom | £500,000 | 14.10.2026 3 days left | www.ukri.org |
Always confirm eligibility, availability, amounts and deadlines with the official source. A dash means information is unavailable.