Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Supabase | Atlas.co | Exploding Topics | Hotjar |
|---|---|---|---|---|
| Category | Data & Analytics | Data & Analytics | Data & Analytics | Data & Analytics |
| Country | United States | — | — | — |
| Founded | 2020 | — | — | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | 52 | — | — | — |
| GitHub stars, last 30 days | +2532 | — | — | — |
| Pricing | — | — | — | — |
| Launches | 0 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.