Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Frigade | Userlens | InstaTour: AI Interactive Demo Builder | Soar90™ |
|---|---|---|---|---|
| Category | Customer success & onboarding | Customer success & onboarding | Customer success & onboarding | Customer success & onboarding |
| Country | United States | United States | — | — |
| Founded | 2023 | 2026 | — | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | From $1000 | — | — | — |
| Launches | 1 last Sep 2026 | 2 last Sep 2026 | 0 | 2 last Sep 2026 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.