Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Luciq | Sentry.io | Oh Dear | Pulsemon |
|---|---|---|---|---|
| Category | Monitoring & IT management | Monitoring & IT management | Monitoring & IT management | Monitoring & IT management |
| Country | Egypt | United States | Belgium | — |
| Founded | 2016 | 2012 | 2018 | — |
| Astracia Signal Score | Not enough public signals |
464 / 1000
|
378 / 1000
| Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | 46 | — | — |
| GitHub stars, last 30 days | — | +1017 | +1 | — |
| Pricing | — | — | From €49/month | — |
| Launches | 1 last Jul 2026 | 0 | 1 last Oct 2026 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.