Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Blur Background | CORTEX AI | PhotoRoom | aiphotoeditorpro |
|---|---|---|---|---|
| Category | Photo editing & image generation | Photo editing & image generation | Photo editing & image generation | Photo editing & image generation |
| Country | — | — | France | — |
| Founded | — | — | 2020 | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | 12 | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | From $2.99 | — | — | — |
| Launches | 4 last Aug 2026 | 1 last Jul 2026 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.