Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Omphalis | Heptabase | Evernote Sticky Notes | Knowtex |
|---|---|---|---|---|
| Category | Notes & knowledge management | Notes & knowledge management | Notes & knowledge management | Notes & knowledge management |
| Country | — | United Kingdom | — | United States |
| Founded | 2026 | 2022 | — | 2022 |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | 9 |
| GitHub stars, last 30 days | — | +3 | — | — |
| Pricing | Free plan · from $9 | — | — | — |
| Launches | 5 last Sep 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.