Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Itnetic Technologies | VigiHunt | AEGISITE | Hartect |
|---|---|---|---|---|
| Category | Infrastructure & endpoint security | Infrastructure & endpoint security | Infrastructure & endpoint security | Infrastructure & endpoint security |
| Country | Czechia | — | Hungary | — |
| Founded | — | — | — | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | — |
| Launches | 2 last Aug 2026 | 4 last Sep 2026 | 2 last Sep 2026 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.