Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Promptyx | Dify.AI | Confident AI | Magicflow ๐ |
|---|---|---|---|---|
| Category | LLMOps & evaluation | LLMOps & evaluation | LLMOps & evaluation | LLMOps & evaluation |
| Country | โ | โ | โ | Israel |
| Founded | โ | 2023 | โ | 2023 |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | โ | โ | โ | โ |
| Funding rounds | โ | โ | โ | โ |
| Open jobs | โ | โ | โ | โ |
| GitHub stars, last 30 days | โ | +3163 | โ | โ |
| Pricing | โ | โ | โ | โ |
| Launches | 3 last Sep 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.