Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Core Forms | Stripe | Razorpay | CashierPOS.io |
|---|---|---|---|---|
| Category | Payments & point of sale | Payments & point of sale | Payments & point of sale | Payments & point of sale |
| Country | — | United States | India | — |
| Founded | — | 2009 | 2015 | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals |
481 / 1000
| Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | 27 | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | From $59 | — | — | — |
| Launches | 2 last Aug 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.