Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | StatJolt | Privacy Focused Analytics | EventSend | Statable |
|---|---|---|---|---|
| Category | Web & product analytics | Web & product analytics | Web & product analytics | Web & product analytics |
| Country | — | — | — | Netherlands |
| Founded | — | — | — | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | From $9/month |
| Launches | 4 last Oct 2026 | 0 | 3 last Sep 2026 | 4 last Sep 2026 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.