Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Zafame | Kapwing | OpusClip | aiCarousels |
|---|---|---|---|---|
| Category | Design & Creative | Video editing & animation | Design & Creative | Design & Creative |
| Country | — | — | United States | — |
| Founded | — | — | 2022 | 2023 |
| Astracia Signal Score | Not enough public signals | Not enough public signals |
342 / 1000
|
306 / 1000
|
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | 9 | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | — |
| Launches | 2 last Oct 2026 | 0 | 1 last Jul 2026 | 1 last Oct 2026 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.