Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | ONBO | Authy | Ping Identity | Infisical |
|---|---|---|---|---|
| Category | Identity & authentication | Identity & authentication | Identity & authentication | Identity & authentication |
| Country | — | United States | — | United States |
| Founded | — | 2012 | 2011 | 2023 |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — |
|
| Open jobs | — | — | — | 10 |
| GitHub stars, last 30 days | — | — | +1 | — |
| Pricing | — | — | — | — |
| Launches | 1 last Aug 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.