Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | CI Suite Pro | Mixpanel | Grafana | Supabase |
|---|---|---|---|---|
| Category | Data & Analytics | Data & Analytics | Business intelligence & dashboards | Data & Analytics |
| Country | — | United States | United States | United States |
| Founded | — | 2009 | 2013 | 2020 |
| Astracia Signal Score | Not enough public signals |
650 / 1000
| Not enough public signals |
555 / 1000
|
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — |
|
| Open jobs | — | 55 | 103 | 52 |
| GitHub stars, last 30 days | — | — | +674 | +2526 |
| Pricing | — | — | — | — |
| Launches | 1 last Aug 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.