Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | LotFilter | Faire | Large Postal Boxes | Fleek |
|---|---|---|---|---|
| Category | Wholesale & B2B commerce | Wholesale & B2B commerce | Wholesale & B2B commerce | Wholesale & B2B commerce |
| Country | — | United States | United Kingdom | United Kingdom |
| Founded | — | 2017 | — | 2022 |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | 10 |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | — |
| Launches | 0 | 0 | 2 last Sep 2026 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.