Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Top Emerging Markets 2026 | Flexport | Onebrief | HappyRobot |
|---|---|---|---|---|
| Category | Industry & Infrastructure | Supply chain & logistics | Industry & Infrastructure | Industry & Infrastructure |
| Country | — | United States | United States | United States |
| Founded | — | 2014 | 2021 | 2023 |
| Astracia Signal Score | Not enough public signals |
600 / 1000
|
718 / 1000
|
567 / 1000
|
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — |
| — |
| Open jobs | — | 204 | 30 | 76 |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | — |
| Launches | 1 last Jul 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.