Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Withmurph | ESP32 WATCH | Proxy | SuperPowers AI |
|---|---|---|---|---|
| Category | Wearables | Wearables | Wearables | Wearables |
| Country | — | — | United States | — |
| Founded | — | — | 2016 | — |
| Astracia Signal Score | Not enough public signals | Not enough public signals | Not enough public signals | Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | — |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | — |
| Launches | 2 last Jul 2026 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.