Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | ldm4app | Metorial | N8n | Salient |
|---|---|---|---|---|
| Category | Workflow automation & integrations | Workflow automation & integrations | Workflow automation & integrations | Workflow automation & integrations |
| Country | — | Austria | Germany | United States |
| Founded | — | 2025 | 2018 | 2023 |
| Astracia Signal Score | Not enough public signals | Not enough public signals |
460 / 1000
| Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | — | — | — | 17 |
| GitHub stars, last 30 days | — | +17 | +156 | — |
| Pricing | — | — | — | — |
| Launches | 0 | 0 | 1 last Aug 2026 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.