Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | Mixpanel | Grafana | Supabase | Atomarine |
|---|---|---|---|---|
| Category | Data & Analytics | Business intelligence & dashboards | Data & Analytics | Data & Analytics |
| Country | United States | United States | United States | United States |
| Founded | 2009 | 2013 | 2020 | 2026 |
| Astracia Signal Score |
650 / 1000
| Not enough public signals |
555 / 1000
| Not enough public signals |
| Total raised (public) | — | — | — | — |
| Funding rounds | — | — | — | — |
| Open jobs | 55 | 104 | 52 | — |
| GitHub stars, last 30 days | — | +676 | +2523 | — |
| Pricing | — | — | — | — |
| Launches | 0 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.