Compare startups
Up to 4 companies side by side: funding, hiring, GitHub stars, pricing, launches and Astracia Signal Score.
| Field | alphasense | Mattermost | Habitica | Fieldguide |
|---|---|---|---|---|
| Category | Productivity & Collaboration | Productivity & Collaboration | Productivity & Collaboration | Productivity & Collaboration |
| Country | — | United States | United States | United States |
| Founded | — | 2012 | — | 2020 |
| Astracia Signal Score |
598 / 1000
|
562 / 1000
| Not enough public signals |
442 / 1000
|
| Total raised (public) | — | — | — | — |
| Funding rounds | — |
| — | — |
| Open jobs | 188 | 14 | — | 47 |
| GitHub stars, last 30 days | — | — | — | — |
| Pricing | — | — | — | — |
| Launches | 0 | 0 | 0 | 0 |
Automated estimate from public signals. Not investment advice and not a prediction. Funding from public filings and company announcements. Benchmarks appear only when at least 30 rounds are known.