JMI Equity
Venture capital Baltimore, United States
JMI Equity is a venture capital investor based in Baltimore, United States. We track 53 investments by JMI Equity in companies listed on Astracia, mostly in Legal & Business Operations, Education & Research and Security & Privacy. 1 fund managed by JMI Equity appears in public filings.
Portfolio on Astracia
| Company | Category | Source |
|---|---|---|
| Agiloft Contract Management | Legal & Business Operations | Investor website |
| AlertMedia | Productivity & Collaboration | Investor website |
| Arena PLM | Industry & Infrastructure | Investor website |
| Axonify | Education & Research | Investor website |
| Benevity | Social & Community | Investor website |
| Blackbaud Grantmaking | Productivity & Collaboration | Investor website |
| Boulevard | Productivity & Collaboration | Investor website |
| Canto Cumulus | Legal & Business Operations | Investor website |
| Clio | Legal & Business Operations | Investor website |
| Code42 | Sales & Customer Support | Investor website |
| CompanyCam | HR & Recruiting | Investor website |
| Coursedog | Education & Research | Investor website |
| Descartes Global Logistics Platform | Industry & Infrastructure | Investor website |
| DoorLoop | Industry & Infrastructure | Investor website |
| DoubleVerify | Marketing & Content | Investor website |
| Ellucian | Education & Research | Investor website |
| Epicor Kinetic | Legal & Business Operations | Investor website |
| Fullbay | Legal & Business Operations | Investor website |
| gaiia | Hardware & Connected Devices | Investor website |
| Gartner | Education & Research | Investor website |
| GiveCampus | Social & Community | Investor website |
| Granicus | Industry & Infrastructure | Investor website |
| Greenlight Guru | Health & Wellness | Investor website |
| HackerRank | HR & Recruiting | Investor website |
| Higher Logic | Social & Community | Investor website |
| Hippo CMMS | Legal & Business Operations | Investor website |
| IHS Markit KYC Services | Security & Privacy | Investor website |
| Intelex | Health & Wellness | Investor website |
| Jackson Hewitt Online | Finance & Payments | Investor website |
| MarkLogic Data Hub Platform | Data & Analytics | Investor website |
| OnBoard | Productivity & Collaboration | Investor website |
| Open Text Magellan | Education & Research | Investor website |
| Oracle Risk Management Cloud | Legal & Business Operations | Investor website |
| Panda Adaptive Defense | Security & Privacy | Investor website |
| Performio | Sales & Customer Support | Investor website |
| PointClickCare | Health & Wellness | Investor website |
| PowerPlan Lease Accounting | Finance & Payments | Investor website |
| PROS | Sales & Customer Support | Investor website |
| PTC Windchill | Industry & Infrastructure | Investor website |
| schoology | Education & Research | Investor website |
| Seismic Learning | Education & Research | Investor website |
| ServiceNow Software Asset Management | Finance & Payments | Investor website |
| ServiceTrade | Legal & Business Operations | Investor website |
| Symantec Data Loss Prevention | Security & Privacy | Investor website |
| Trustwave Services | Security & Privacy | Investor website |
| UKG | HR & Recruiting | Investor website |
| Vena | HR & Recruiting | Investor website |
| Vonage Business | Sales & Customer Support | Investor website |
| Whistic | Security & Privacy | Investor website |
| WhiteHat Security | Security & Privacy | Investor website |
| Workfront | Productivity & Collaboration | Investor website |
| xMatters | Social & Community | Investor website |
| Yello | HR & Recruiting | Investor website |
Funds
| Fund | Type | Vintage | Target | Raised |
|---|---|---|---|---|
| Jmi Equity Fund VII, L.P. Public filing | Venture capital | — | — | — |