Open source alternatives to Cortelligence AI
Open source startups in the same category as Cortelligence AI, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Grafana | grafana/grafana | 77,278 | +685 | AGPL-3.0 | |
| AnythingLLM | mintplex-labs/anything-llm | 66,976 | +1,194 | MIT | |
| Cube | cube-js/cube | 20,991 | +201 | Other | |
| Taleshape | taleshape-com/shaper | 1,255 | +10 | MPL-2.0 | |
| CandleView | 0xhappyboy/candleview | 101 | +2 | AGPL-3.0 |
Data: GitHub APIAll open source startups →


