Open source alternatives to PlaySpace Interactive
Open source startups in the same category as PlaySpace Interactive, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Rasa Core | rasahq/rasa | 21,348 | +38 | Apache-2.0 | |
| 5ire | nanbingxyz/5ire | 5,374 | +34 | Other | |
| IBM Watson Assistant | ibm/mcp-context-forge | 4,610 | +146 | Apache-2.0 | |
| docmd AI Assistant | docmd-io/docmd | 2,517 | +73 | MIT | |
| Hexabot | hexastack/hexabot | 1,152 | +43 | Other | |
| Superflows | superflows-ai/superflows | 664 | +2 | Apache-2.0 | |
| Anam | anam-org/metaxy | 125 | +5 | Apache-2.0 | |
| Livinity | utopusc/livinity-io | 73 | +1 | Other | |
| OdooPilot | arunrajiah/odoopilot | 21 | +2 | Other | |
| Atombot | daegwang/atombot | 13 | 0 | MIT | |
| Nell (Open Source Instinct) | iabdulwasey/nell | 11 | 0 | Other | |
| Chloe | raviicodess/chloe- | 2 | 0 | MIT | |
| WorkspaceGuard | rudrendupaul/workspaceguard | 0 | — | MIT | |
| Freelancer Bot | yunusemreerken/freelancer-bot | 0 | — | Apache-2.0 | |
| AIS | kangvcar/ais | 0 | — | — | |
| Nexus Core | noumenon-ai/nexus-core | 0 | — | MIT |
Data: GitHub APIAll open source startups →











