Open source alternatives to Defi Smart Contract Development
Open source startups in the same category as Defi Smart Contract Development, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| MetaMask.io | metamask/metamask-extension | 13,230 | +33 | Other | |
| Qtum (QTUM) | qtumproject/qtum | 1,209 | +1 | MIT | |
| Bancor | bancorprotocol/contracts-solidity | 902 | +7 | Other | |
| Cardano | cardano-foundation/cips | 575 | +6 | CC-BY-4.0 | |
| Gem Wallet | gemwalletcom/wallet | 352 | +139 | GPL-3.0 | |
| ShapeShift | shapeshift/hdwallet | 207 | 0 | MIT | |
| Keagate | dilan-dio4/keagate | 193 | +1 | Other | |
| LapseCoin | vic-nas/lapsecoin | 3 | +1 | MIT | |
| CryptoBot | pavloaser23/crypto-trading-bot | 0 | — | MIT | |
| AI Crypto Wallet | openxcn/ai-crypto-wallet | 0 | — | Other |
Data: GitHub APIAll open source startups →








