Open source alternatives to Propel Data
Open source startups in the same category as Propel Data, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| umami | umami-software/umami | 39,360 | +564 | MIT | |
| Matomo | matomo-org/matomo | 21,952 | +105 | GPL-3.0 | |
| Swetrix | swetrix/swetrix | 1,204 | +11 | AGPL-3.0 | |
| Prisme Analytics | prismelabs/analytics | 134 | +4 | AGPL-3.0 | |
| HitKeep | pascalebeier/hitkeep | 95 | +8 | MIT | |
| Edgemetry | hayaran/edgemetry | 66 | +5 | MIT | |
| Seline Analytics | getseline/seline-js | 45 | 0 | MIT | |
| Loamly | loamly/loamly | 21 | 0 | MIT |
Data: GitHub APIAll open source startups →







