Open source alternatives to Cube Cloud
Open source startups in the same category as Cube Cloud, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Duckdb | duckdb/duckdb | 42,146 | +915 | MIT | |
| Qdrant | qdrant/qdrant | 35,077 | +547 | Apache-2.0 | |
| OrientDB | orientechnologies/orientdb | 4,993 | +12 | Apache-2.0 | |
| Crunchy Bridge | crunchydata/postgres-operator | 4,452 | +10 | Apache-2.0 | |
| Pinecone | pinecone-io/examples | 3,049 | +9 | MIT | |
| Skytable | skytable/skytable | 2,664 | +7 | AGPL-3.0 | |
| CouchBase | couchbase/couchbase-lite-ios | 1,667 | +6 | Apache-2.0 | |
| Aerospike | aerospike/aerospike-server | 1,383 | +8 | Other | |
| FastoNoSQL | fastogt/fastonosql | 1,221 | 0 | GPL-3.0 | |
| Skeg | skegdb/skeg | 35 | +1 | Apache-2.0 |
Data: GitHub APIAll open source startups →








