Open source alternatives to Pocket Expense
Open source startups in the same category as Pocket Expense, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Hisabi | hisabi-app/hisabi | 459 | +3 | MIT | |
| guitos | rare-magma/guitos | 91 | +2 | AGPL-3.0 | |
| Finzo | paarangat/finzo | 2 | +1 | MIT | |
| Invoicery | akshaybhandare/invoicery | 2 | +1 | — | |
| Obolus Finanz | sanzation/obolus-finance-api | 1 | 0 | — | |
| Pip | mayberrydt/pip | 1 | 0 | MIT | |
| Ask Linc | ethanteng/finsight | 1 | 0 | Other | |
| OpenBudget | markets-ai/openbudget-mcp | 0 | — | MIT |
Data: GitHub APIAll open source startups →






