Open source alternatives to Future Fields
Open source startups in the same category as Future Fields, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Fleetbase | fleetbase/fleetbase | 4,313 | +1,193 | AGPL-3.0 | |
| FOSSBilling | fossbilling/fossbilling | 1,715 | +24 | Apache-2.0 | |
| Speckle | specklesystems/speckle-server | 849 | +7 | Other | |
| Torizon | torizon/meta-toradex-torizon | 37 | +2 | MIT | |
| Ludigraphix | ludigraphix/ludigraphix.github.io | 21 | 0 | Other | |
| MapPoint Control | vahagn-py/mappoint-control-demo | 0 | — | — |
Data: GitHub APIAll open source startups →




