Open source alternatives to Innate
Open source startups in the same category as Innate, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Anam | anam-org/metaxy | 125 | +5 | Apache-2.0 | |
| OdooPilot | arunrajiah/odoopilot | 21 | +2 | — | |
| Atombot | daegwang/atombot | 13 | 0 | MIT | |
| WorkspaceGuard | rudrendupaul/workspaceguard | 0 | — | — | |
| Nell (Open Source Instinct) | iabdulwasey/nell | 0 | — | — | |
| Chloe | raviicodess/chloe- | 0 | — | — | |
| docmd AI Assistant | docmd-io/docmd | 0 | — | — | |
| Livinity | utopusc/livinity-io | 0 | — | — | |
| Freelancer Bot | yunusemreerken/freelancer-bot | 0 | — | — | |
| AIS | kangvcar/ais | 0 | — | — | |
| Nexus Core | noumenon-ai/nexus-core | 0 | — | — | |
| 5ire | nanbingxyz/5ire | 0 | — | — |
Data: GitHub APIAll open source startups →


