Open source alternatives to sorting games
Open source startups in the same category as sorting games, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| OpenEmu | openemu/openemu | 17,814 | +65 | — | |
| PlayCanvas | playcanvas/engine | 17,029 | +260 | MIT | |
| Sokoban | tristangoossens/sokoban-go | 28 | 0 | MIT | |
| Board Buddy | khlebobul/board_buddy | 19 | 0 | MIT | |
| Poople | horushe93/poople | 1 | +1 | MIT | |
| CRTinator | kunal-png/crtinator | 0 | — | — |
Data: GitHub APIAll open source startups →


