Open source alternatives to CarPro Systems
Open source startups in the same category as CarPro Systems, ranked by GitHub stars and growth. Each repository is verified as belonging to the startup.
| Startup | Repository | Stars | +30d | 90 days | License |
|---|---|---|---|---|---|
| Fleetbase | fleetbase/fleetbase | 4,313 | +1,666 | AGPL-3.0 | |
| FOSSBilling | fossbilling/fossbilling | 1,715 | +27 | Apache-2.0 | |
| Speckle | specklesystems/speckle-server | 848 | +6 | Other | |
| Torizon | torizon/meta-toradex-torizon | 37 | — | MIT | |
| Ludigraphix | ludigraphix/ludigraphix.github.io | 21 | — | Other | |
| MapPoint Control | vahagn-py/mappoint-control-demo | 0 | — | — |
Data: GitHub APIAll open source startups →




